<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Your Nose</title>
	<atom:link href="http://blog.coleparmer.com/2009/11/13/using-your-nose/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coleparmer.com/2009/11/13/using-your-nose/</link>
	<description>Delivering Solutions You Trust</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cole-Parmer</title>
		<link>http://blog.coleparmer.com/2009/11/13/using-your-nose/#comment-22</link>
		<dc:creator><![CDATA[Cole-Parmer]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://coleparmer.wordpress.com/?p=101#comment-22</guid>
		<description><![CDATA[I spoke with the author and he recommended contacting Tyler Lorig or David Elmes directly.  They are at Washington and Lee University in  Lexington, Virginia.]]></description>
		<content:encoded><![CDATA[<p>I spoke with the author and he recommended contacting Tyler Lorig or David Elmes directly.  They are at Washington and Lee University in  Lexington, Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loopdoop</title>
		<link>http://blog.coleparmer.com/2009/11/13/using-your-nose/#comment-21</link>
		<dc:creator><![CDATA[loopdoop]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://coleparmer.wordpress.com/?p=101#comment-21</guid>
		<description><![CDATA[I&#039;d love to read more about this]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to read more about this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

