<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cole-Parmer Blog</title>
	<atom:link href="http://blog.coleparmer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coleparmer.com</link>
	<description>Delivering Solutions You Trust</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Detecting Hot Spots: Advances in Thermal Imaging Technology by John Galt</title>
		<link>http://blog.coleparmer.com/2011/09/29/detecting-hot-spots-advances-in-thermal-imaging-technology/#comment-934</link>
		<dc:creator><![CDATA[John Galt]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1501#comment-934</guid>
		<description><![CDATA[Awesome Post and thanks for the video. I can see this technology being used big time in law enforcement.

]]></description>
		<content:encoded><![CDATA[<p>Awesome Post and thanks for the video. I can see this technology being used big time in law enforcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Objectives in Order by benjamin1723</title>
		<link>http://blog.coleparmer.com/2011/11/10/get-your-objectives-in-order/#comment-921</link>
		<dc:creator><![CDATA[benjamin1723]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1629#comment-921</guid>
		<description><![CDATA[This is some great info on Microscope cleaning! Thanks for these details. Very well explained.]]></description>
		<content:encoded><![CDATA[<p>This is some great info on Microscope cleaning! Thanks for these details. Very well explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Objectives in Order by microscope</title>
		<link>http://blog.coleparmer.com/2011/11/10/get-your-objectives-in-order/#comment-913</link>
		<dc:creator><![CDATA[microscope]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1629#comment-913</guid>
		<description><![CDATA[Excellent! What a thorough explanation of the proper way to clean and care for a microscope! The children in my 8th grade science class will all benefit from reading this blog. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Excellent! What a thorough explanation of the proper way to clean and care for a microscope! The children in my 8th grade science class will all benefit from reading this blog. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going GREEN: Cole-Parmer Reduces its Carbon Footprint by bdumey</title>
		<link>http://blog.coleparmer.com/2011/03/17/going-green-cole-parmer-reduces-our-carbon-footprint/#comment-849</link>
		<dc:creator><![CDATA[bdumey]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1161#comment-849</guid>
		<description><![CDATA[Thanks for your comments.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download it FREE! Cole-Parmer Chemical Compatibility Database iPhone/iPad App by bdumey</title>
		<link>http://blog.coleparmer.com/2011/01/13/download-it-free-cole-parmer-chemical-compatibility-database-iphoneipad-app/#comment-848</link>
		<dc:creator><![CDATA[bdumey]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1068#comment-848</guid>
		<description><![CDATA[Thanks for your comment!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going GREEN: Cole-Parmer Reduces its Carbon Footprint by Mashiur</title>
		<link>http://blog.coleparmer.com/2011/03/17/going-green-cole-parmer-reduces-our-carbon-footprint/#comment-842</link>
		<dc:creator><![CDATA[Mashiur]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1161#comment-842</guid>
		<description><![CDATA[Environmentalism is a broad philosophy, ideology and social movement regarding concerns for environmental conservationand improvement of the health of the environment, particularly as the measure for this health seeks to incorporate the concerns of non-human elements



&lt;a href=&quot;http://www.regives.com/&quot; rel=&quot;nofollow&quot;&gt;going green&lt;/a&gt;
.]]></description>
		<content:encoded><![CDATA[<p>Environmentalism is a broad philosophy, ideology and social movement regarding concerns for environmental conservationand improvement of the health of the environment, particularly as the measure for this health seeks to incorporate the concerns of non-human elements</p>
<p><a href="http://www.regives.com/" rel="nofollow">going green</a><br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download it FREE! Cole-Parmer Chemical Compatibility Database iPhone/iPad App by Dilip</title>
		<link>http://blog.coleparmer.com/2011/01/13/download-it-free-cole-parmer-chemical-compatibility-database-iphoneipad-app/#comment-839</link>
		<dc:creator><![CDATA[Dilip]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 08:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1068#comment-839</guid>
		<description><![CDATA[it,s good.]]></description>
		<content:encoded><![CDATA[<p>it,s good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Water as Art: Cole-Parmer Provides Lab Equipment for WET’s “Idea Playground” by bass teacher brighton</title>
		<link>http://blog.coleparmer.com/2010/06/17/using-water-as-art-cole-parmer-provides-lab-equipment-for-wet%e2%80%99s-%e2%80%9cidea-playground%e2%80%9d/#comment-831</link>
		<dc:creator><![CDATA[bass teacher brighton]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=560#comment-831</guid>
		<description><![CDATA[&lt;strong&gt;bass teacher brighton...&lt;/strong&gt;

[...]Using Water as Art: Cole-Parmer Provides Lab Equipment for WET’s “Idea Playground” &#171; Cole-Parmer Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>bass teacher brighton&#8230;</strong></p>
<p>[...]Using Water as Art: Cole-Parmer Provides Lab Equipment for WET’s “Idea Playground” &laquo; Cole-Parmer Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Hot Spots: Advances in Thermal Imaging Technology by Scott</title>
		<link>http://blog.coleparmer.com/2011/09/29/detecting-hot-spots-advances-in-thermal-imaging-technology/#comment-810</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1501#comment-810</guid>
		<description><![CDATA[The video is hosted on YouTube and you may be able to download the video from YouTube using various programs available on the internet.  Look for YouTube downloader on Google. This program may allow you to download the video from Youtube.]]></description>
		<content:encoded><![CDATA[<p>The video is hosted on YouTube and you may be able to download the video from YouTube using various programs available on the internet.  Look for YouTube downloader on Google. This program may allow you to download the video from Youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathe Easier with Air Quality Meters by bdumey</title>
		<link>http://blog.coleparmer.com/2011/05/12/breathe-easier-with-air-quality-meters/#comment-792</link>
		<dc:creator><![CDATA[bdumey]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1254#comment-792</guid>
		<description><![CDATA[Thanks for your response, Marry.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your response, Marry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathe Easier with Air Quality Meters by Marry Payton</title>
		<link>http://blog.coleparmer.com/2011/05/12/breathe-easier-with-air-quality-meters/#comment-789</link>
		<dc:creator><![CDATA[Marry Payton]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1254#comment-789</guid>
		<description><![CDATA[Fantastic write-up, I am a large believer in placing comments about web sites to inform your blog copy writers realize that theya&#039;ve added some thing of great benefit around the globe wide internet!]]></description>
		<content:encoded><![CDATA[<p>Fantastic write-up, I am a large believer in placing comments about web sites to inform your blog copy writers realize that theya&#8217;ve added some thing of great benefit around the globe wide internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Summer Ends by Cole-Parmer</title>
		<link>http://blog.coleparmer.com/2011/09/22/as-summer-ends/#comment-680</link>
		<dc:creator><![CDATA[Cole-Parmer]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1482#comment-680</guid>
		<description><![CDATA[Thank you for commenting.  Yes, it is very important to check heating equipment.  Safety first!]]></description>
		<content:encoded><![CDATA[<p>Thank you for commenting.  Yes, it is very important to check heating equipment.  Safety first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Summer Ends by jennydispatch</title>
		<link>http://blog.coleparmer.com/2011/09/22/as-summer-ends/#comment-679</link>
		<dc:creator><![CDATA[jennydispatch]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1482#comment-679</guid>
		<description><![CDATA[This is the time of year to run an equipment check.  Thank you for encouraging people to call their local HVAC company for maintenance!]]></description>
		<content:encoded><![CDATA[<p>This is the time of year to run an equipment check.  Thank you for encouraging people to call their local HVAC company for maintenance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biowarfare Threat Detection by Gatsy</title>
		<link>http://blog.coleparmer.com/2009/11/04/biowarfare-threat-detection/#comment-626</link>
		<dc:creator><![CDATA[Gatsy]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 08:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://coleparmer.wordpress.com/?p=81#comment-626</guid>
		<description><![CDATA[Good points all around. Truly apcprieated.]]></description>
		<content:encoded><![CDATA[<p>Good points all around. Truly apcprieated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serial Dilutions by slinne</title>
		<link>http://blog.coleparmer.com/2011/05/17/serial-dilutions/#comment-594</link>
		<dc:creator><![CDATA[slinne]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleparmer.com/?p=1277#comment-594</guid>
		<description><![CDATA[Janet, thank you for your comments and participating in our blog.  We welcome and appreciate feedback from the community.  
This video is a basic starting guide on how to perform a serial dilution.  Unfortunately, due to time constraints we were not able to demonstrate complete homogeneous stirring and go through all the procedures that one may encounter when performing this process.  We do value your feedback and will incorporate your comments into future videos.]]></description>
		<content:encoded><![CDATA[<p>Janet, thank you for your comments and participating in our blog.  We welcome and appreciate feedback from the community.<br />
This video is a basic starting guide on how to perform a serial dilution.  Unfortunately, due to time constraints we were not able to demonstrate complete homogeneous stirring and go through all the procedures that one may encounter when performing this process.  We do value your feedback and will incorporate your comments into future videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

